Get 4 FREE STEAKS on every shipment of $99 or more. Click for details
Omaha Steaks Cooking Chart
Gas or Red Hot Charcoal Grill - Preheat the grill on high. Lightly oil and season steaks. Refer to cooking
times below. Allow 3-5 minutes resting time before serving. Apply finishing sauce or glaze if desired.
| Thickness | 1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" | 1 3/4" | 2" | |
| Rare 120°- 130°F | First Side After Turning | 2 2 | 4 2 | 5 3 | 5 4 | 6 4 | 7 5 | 8 6 |
| Medium Rare 130°-140°F | First Side After Turning | 3 2 | 4 3 | 5 4 | 6 5 | 7 5 | 8 6 | 9 8 |
| Medium 140°-150°F | First Side After Turning | 4 2 | 5 3 | 6 4 | 7 5 | 7 6 | 8 7 | 10 8 |
| Well Done 160°-170°F | First Side After Turning | 5 3 | 7 5 | 8 6 | 9 7 | 10 8 | 11 9 | 13 11 |
Preheated Oven Broiler - place pan 2-3 inches away from the broiler heat source.
| Thickness | 1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" | 1 3/4" | 2" | |
| Rare 120°- 130°F | First Side After Turning | 4 3 | 5 4 | 6 5 | 7 5 | 7 6 | 8 7 | 10 8 |
| Medium Rare 130°-140°F | First Side After Turning | 5 4 | 6 5 | 7 6 | 8 6 | 8 7 | 9 7 | 11 9 |
| Medium 140°-150°F | First Side After Turning | 6 4 | 7 5 | 8 6 | 8 7 | 9 7 | 9 8 | 12 10 |
| Well Done 160°-170°F | First Side After Turning | 9 7 | 10 8 | 11 9 | 12 10 | 13 11 | 14 12 | 15 13 |
Omaha Steaks test kitchen equipment may vary from yours in the amount of heat produced.
Verify degree of doneness by using your kitchen thermometer.
Omaha Steaks is committed to being the best in the business.
Before any product earns the name "Omaha Steaks" it must pass a series of very rigid
quality and safety checks. You must be thrilled... we guarantee it.
