Make sure your seafood is cooked propely using Omaha Steaks seafood cooking chart.
Bake: Preheat oven to 400°F. Brush the fish with melted butter/oil, season as desired. Place fish on baking sheet. Refer to cooking times below.
Broil: Preheat broiler to high heat. Brush the fish with melted butter/oil; season as desired.
Grill: Preheat grill to medium to high heat. Brush the fish with melted butter/oil; season as desired.
Pan Sauté: Preheat 1 tsp. of cooking oil per portion over medium to high heat. Season as desired. Carefully place fish in pan; refer to cooking times below as reference.
Pan Saute
Med/High | ||
First Side | After Turning | |
Cobia, 6 oz. | 4-5 min | 4-5 min |
Faroe Salmon 6 oz. | 4-5 min | 4-5 min |
Grouper, 6 oz. | 4-5 min | 4-5 min |
Halibut, 5 oz. | 5-6 min | 4-5 min |
Alaskan Cod, 6 oz. | 4-5 min | 4-5 min |
Mahi Mahi, 6 oz. | 4-5 min | 4-5 min |
Sea Bass, 5 oz. | 4-5 min | 4-5 min |
Snapper, 6 oz. | 4-5 min | 3-4 min |
Colossal Scallops, US | 2-3 min | 2-3 min |
Swordfish, 6 oz. | 4-5 min | 4-5 min |
Wild Red Shrimp | 2-3 min | 2-3 min |
Wild Salmon, 6 oz. | 4-5 min | 4-5 min |
Yellowfin Tuna, 6 oz. | 4-5 min | 4-5 min |
Sablefish, 6 oz. | 4-5 min | 4-5 min |
Steelhead Trout 4 oz. | 3-4 min | 3-4 min |
Argentinian Shell on Shrimp. | 2-3 min | 2-3 min |
Grill
Med/High | ||
First Side | After Turning | |
Cobia, 6 oz. | 4-5 min | 4-5 min |
Faroe Salmon 6 oz. | 4-5 min | 3-4 min |
Grouper, 6 oz. | 4-5 min | 4-5 min |
Halibut, 5 oz. | 5-6 min | 4-5 min |
Alaskan Cod, 6 oz. | 4-5 min | 4-5 min |
Mahi Mahi, 6 oz. | 6-7 min | 5-6 min |
Sea Bass, 5 oz. | 4-5 min | 4-5 min |
Snapper, 6 oz. | 4-5 min | 3-4 min |
Colossal Scallops, US | 3-4 min | 3-4 min |
Swordfish, 6 oz. | 4-5 min | 3-4 min |
Wild Red Shrimp | 2-3 min | 2-3 min |
Wild Salmon, 6 oz. | 4-5 min | 3-4 min |
Yellowfin Tuna, 6 oz. | 4-5 min | 3-4 min |
Sablefish, 6 oz. | 4-5 min | 4-5 min |
Steelhead Trout 4 oz. | 3-4 min | 3-4 min |
Argentinian Shell on Shrimp. | 2-3 min | 2-3 min |
Broil
High | ||
First Side | After Turning | |
Cobia, 6 oz. | 4-5 min | 4-5 min |
Faroe Salmon 6 oz. | 4-5 min | 3-4 min |
Grouper, 6 oz. | 4-5 min | 4-5 min |
Halibut, 5 oz. | 4-5 min | 4-5 min |
Alaskan Cod, 6 oz. | 4-5 min | 4-5 min |
Mahi Mahi, 6 oz. | 5-6 min | 5-6 min |
Sea Bass, 5 oz. | 4-5 min | 4-5 min |
Snapper, 6 oz. | 4-5 min | 3-4 min |
Colossal Scallops, US | 2-3 min | 2-3 min |
Swordfish, 6 oz. | 4-5 min | 4-5 min |
Wild Red Shrimp | 2-3 min | 2-3 min |
Wild Salmon, 6 oz. | 4-5 min | 3-4 min |
Yellowfin Tuna, 6 oz. | 3-4 min | 3-4 min |
Sablefish, 6 oz. | 4-5 min | 4-5 min |
Steelhead Trout 4 oz. | 3-4 min | 3-4 min |
Argentinian Shell on Shrimp. | 2-3 min | 2-3 min |
Bake
Uncovered | |
400°F | |
Cobia, 6 oz. | 15-17 min |
Faroe Salmon 6 oz. | 15-17 min |
Grouper, 6 oz. | 15-17 min |
Halibut, 5 oz. | 12-14 min |
Alaskan Cod, 6 oz. | 12-14 min |
Mahi Mahi, 6 oz. | 10-12 min |
Sea Bass, 5 oz. | 12-14 min |
Snapper, 6 oz. | 15-17 min |
Colossal Scallops, US | 12-14 min |
Swordfish, 6 oz. | 15-17 min |
Wild Red Shrimp | 6-8 min |
Wild Salmon, 6 oz. | 12-14 min |
Yellowfin Tuna, 6 oz. | 10-12 min |
Sablefish, 6 oz. | 12-14 min |
Steelhead Trout 4 oz. | 8-10 min |
Argentinian Shell on Shrimp. | 5-7 min |