Skip To Main Content
All content on this site is available, via phone, twenty-four hours a day, seven days a week, by calling 1-800-960-8400. If you experience any accessibility issues please contact us at1-800-960-8400.
Main Offer
Omaha Steaks Seafood Cooking Chart

Cooking times below are in minutes and based on fully thawed seafood. All times are approximate - cook fish or shellfish until opaque and the internal temperature has reached 145°F.
Bake: Preheat oven to 400°F. Brush the fish with melted butter/oil, season as desired. Place fish on baking sheet. Refer to cooking times below.
Broil: Preheat broiler to high heat. Brush the fish with melted butter/oil; season as desired.
Grill: Preheat grill to medium to high heat. Brush the fish with melted butter/oil; season as desired.
Pan Sauté: Preheat 1 tsp. of cooking oil per portion over medium to high heat. Season as desired. Carefully place fish in pan; refer to cooking times below as reference.
Pan Saute | Grill | Broil | Bake | ||||
Med/High | Med/High | High | Uncovered | ||||
First Side | After Turning | First Side | After Turning | First Side | After Turning | 400°F | |
Cobia, 6 oz. | 4-5 min | 4-5 min | 4-5 min | 4-5 min | 4-5 min | 4-5 min | 15-17 min |
Faroe Salmon 6 oz. | 4-5 min | 4-5 min | 4-5 min | 3-4 min | 4-5 min | 3-4 min | 15-17 min |
Grouper, 6 oz. | 4-5 min | 4-5 min | 4-5 min | 4-5 min | 4-5 min | 4-5 min | 15-17 min |
Halibut, 5 oz. | 5-6 min | 4-5 min | 5-6 min | 4-5 min | 4-5 min | 4-5 min | 12-14 min |
Alaskan Cod, 6 oz. | 4-5 min | 4-5 min | 4-5 min | 4-5 min | 4-5 min | 4-5 min | 12-14 min |
Mahi Mahi, 6 oz. | 4-5 min | 4-5 min | 6-7 min | 5-6 min | 5-6 min | 5-6 min | 10-12 min |
Sea Bass, 5 oz. | 4-5 min | 4-5 min | 4-5 min | 4-5 min | 4-5 min | 4-5 min | 12-14 min |
Snapper, 6 oz. | 4-5 min | 3-4 min | 4-5 min | 3-4 min | 4-5 min | 3-4 min | 15-17 min |
Colossal Scallops, US | 2-3 min | 2-3 min | 3-4 min | 3-4 min | 2-3 min | 2-3 min | 12-14 min |
Swordfish, 6 oz. | 4-5 min | 4-5 min | 4-5 min | 3-4 min | 4-5 min | 4-5 min | 15-17 min |
Wild Red Shrimp | 2-3 min | 2-3 min | 2-3 min | 2-3 min | 2-3 min | 2-3 min | 6-8 min |
Wild Salmon, 6 oz. | 4-5 min | 4-5 min | 4-5 min | 3-4 min | 4-5 min | 3-4 min | 12-14 min |
Yellowfin Tuna, 6 oz. | 4-5 min | 4-5 min | 4-5 min | 3-4 min | 3-4 min | 3-4 min | 10-12 min |
Sablefish, 6 oz. | 4-5 min | 4-5 min | 4-5 min | 4-5 min | 4-5 min | 4-5 min | 12-14 min |
Steelhead Trout 4 oz. | 3-4 min | 3-4 min | 3-4 min | 3-4 min | 3-4 min | 3-4 min | 8-10 min |
Argentinian Shell on Shrimp | 2-3 min | 2-3 min | 2-3 min | 2-3 min | 2-3 min | 2-3 min | 5-7 min |

Quick View
Sign up for the latest news, updates, and promotions from Omaha Steaks to save up to $30 on orders of $159 or more.
Customer Service
Our Story
- Company History
- Blog
- Media Room
- Careers
- Privacy
(Updated January 2023) - CA Privacy Notice
(Updated January 2023) - Terms of Use
- Sitemap
- Mobile Apps
- Find a Store
- Required Healthcare Notice
Savings shown over aggregated single item base price. Prices shown are available on consumer orders only. Maximum order quantity may apply. Photos are exemplary of product advertised.
© 2023,
OmahaSteaks.com, Inc.
All rights reserved. | v23.3.4.